This week's biggest card price movers
The cards in TCG Marquee collections that moved most in the last 7 days, across Pokemon, Magic, Lorcana, One Piece, Gundam, and Riftbound. This is what a TCG Marquee board shows on the wall.
Greyed out: no price moves in TCG Marquee collections for that game this week.
Biggest gainers this week
| # | Card | Game | Version | Price | 7 days | 30 days |
|---|---|---|---|---|---|---|
| 1 | CHAR-MEW4Charmander151 #004/165 | Pokemon | PSA 10 | $368.25 | +98.9% | +90.7% |
| 2 | KYOG-SHF21KyogreShining Fates #021/072 | Pokemon | PSA 10 | $199.53 | +29.0% | +92.4% |
| 3 | LUGI-HGSS02LugiaHGSS Black Star Promos #HGSS02 | Pokemon | LP | $142.80 | +14.0% | +28.8% |
| 4 | DETE-MEG169Lillie's DeterminationMega Evolution #169/132 | Pokemon | CGC 10 | $26.17 | +14.0% | −12.6% |
| 5 | CHAR-BS4CharizardBase #4/102 | Pokemon | PSA 9 Shadowless | $13,289.80 | +8.9% | +13.1% |
| 6 | CHAR-SVP44CharmanderScarlet & Violet Black Star Promos #044 | Pokemon | NM | $51.01 | +8.2% | −4.6% |
| 7 | TOGE-SI1-4TogepiSouthern Islands #4/18 | Pokemon | MP | $95.55 | +8.1% | +16.3% |
| 8 | ZYGA-POR124Mega Zygarde exPerfect Order #124/088 | Pokemon | PSA 10 | $425.67 | +4.3% | +2.0% |
| 9 | KANG-MEG182Mega Kangaskhan exMega Evolution #182/132 | Pokemon | NM | $52.12 | +4.0% | −0.0% |
| 10 | GARC-SV5GarchompSupreme Victors #5/147 | Pokemon | NM | $107.03 | +3.7% | +3.4% |
Biggest fallers this week
| # | Card | Game | Version | Price | 7 days | 30 days |
|---|---|---|---|---|---|---|
| 1 | DIVI-OP10-019Divine DepartureRoyal Blood #OP10-019 | One Piece | PSA 10 | $109.88 | −20.9% | n/a |
| 2 | GENG-30C154Gengar ex30th Celebration #154/128 | Pokemon | NM | $49.17 | −19.6% | −32.8% |
| 3 | GENG-ASC284Mega Gengar exAscended Heroes #284/217 | Pokemon | NM | $609.14 | −14.3% | −27.2% |
| 4 | PIKA-MEW173Pikachu151 #173/165 | Pokemon | NM | $57.48 | −12.2% | −16.8% |
| 5 | SQUI-SCR148SquirtleStellar Crown #148/142 | Pokemon | NM | $84.39 | −9.7% | −8.9% |
| 6 | RESH-JTG167N's ReshiramJourney Together #167/159 | Pokemon | PSA 10 | $147.13 | −9.5% | −8.8% |
| 7 | DARK-CRZ-GG50Darkrai VSTARCrown Zenith Galarian Gallery #GG50/GG70 | Pokemon | PSA 10 | $229.98 | −8.1% | −4.8% |
| 8 | SQUI-MEW170Squirtle151 #170/165 | Pokemon | NM | $76.32 | −7.9% | −12.9% |
| 9 | CHAR-MEW169Charmeleon151 #169/165 | Pokemon | NM | $51.94 | −7.8% | −5.2% |
| 10 | RAYQ-DRX85Rayquaza-EXDragons Exalted #85/124 | Pokemon | PSA 8 | $198.64 | −7.8% | +71.1% |
Prices as of . Market prices from Scrydex, refreshed daily. Each card is listed once, in the condition or grade that moved most. Cards under $25 and moves over 300% (usually a pricing glitch) are left out. The short code above each name is its ticker symbol: a few letters of the name, then the set code and card number (MEW-PAF232 is Mew ex from Paldean Fates, number 232). Prices are market estimates, not offers. Not financial advice.
Checking a price yourself? Our guides on which price sources sellers trust and how to price a PSA 10 slab walk through it.
Put your own cards on the wall.
Your collection's movers, prices, and totals on a TV, a monitor, or the LED board, refreshed every morning.
Claim a tester spot